IGNOU Syllabus | IGNOU BSc Botany Syllabus Structure | IGNOU Bachelors Syllabus | IGNOU BSc Botany Books – Students who are looking for their syllabus structure of IGNOU BSc Botany programme can get their complete syllabus from this page. We must inform you about the credit system which is available for the new syllabus. Each of the courses is provided with the appropriate credit.
During the time of seeking admission, candidates are required to choose their respective credit courses. For completing the IGNOU BSc Botany Course (Bachelor of Science in Botany), candidates need to choose these credit courses in each of these semesters or every year. Many courses are available at the same time for the selection of BSc Botany course. Some of these courses are compulsory while some of them are optional courses.
IGNOU BSc Botany Syllabus (Updated)
As per IGNOU BSC Syllabus.
Course Code | Course Name | Credits |
---|---|---|
FEG-01 | Foundation Course in English-1 Or Foundation Course in Hindi -2 | 4 |
FST-01 | Foundation Course in Science and Technology | 8 |
BHDF-01 | Foundation Course in Hindi | 4 |
FHS-1 | Foundation Course in Humanities and Social Sciences | 8 |
FEG-02 | Foundation Course in English | 4 |
Any ONE of the following Courses: | ||
FGB-01 | Foundation Course in Bengali | 4 |
FGT 1 | Foundation Course in Gujarati | 4 |
FKD-1 | Foundation Course in Kannada | 4 |
FML-1 | Foundation Course in Malayalam | 4 |
FMT-1 | Foundation Course in Marathi | 4 |
FOR-1 | Foundation Course in Oriya | 4 |
FPB-1 | Foundation Course in Punjabi | 4 |
FTM-1 | Foundation Course in Tamil | 4 |
FTG-1 | Foundation Course in Telugu | 4 |
FUD-1 | Foundation Course in Urdu | 4 |
FAS-01 | Foundation Course in Assamese | 4 |
FEG-2 | Foundation Course in English-2 | 4 |
FHD-1 | Foundation Course in Hindi-1 | 4 |
BSKF-01 | Foundation Course in Sanskrit | 4 |
Elective Courses of Life Sciences | 4 | |
LSE-01 | Cell Biology | 4 |
LSE-02 | Ecology | 4 |
LSE-03 | Genetics | 4 |
LSE-04(L) | Laboratory Course-l | 4 |
LSE-05 | Physiology | 4 |
LSE-06 | Development Biology | 4 |
LSE-07 | Taxonomy and Evolution | 4 |
LSE-08(L) | Laboratory Course -ll | 4 |
LSE-09 | Animal Diversity-l | 4 |
LSE-10 | Animal Diversity-ll | 6 |
LSE-11(L) | Animal Diversity Lab | 4 |
LSE-12 | Plants Diversity-l | 6 |
LSE-13 | Plants Diversity-ll | 6 |
LSE-14(L) | Plants Diversity Lab | 4 |
Elective Courses of Physics | ||
PHE-01 | Elementary Mechanics | 2 |
PHE-02 | Oscillations and Waves | 2 |
BPHL-103 | Physics Laboratory-l | 4 |
PHE-04 | Mathematical Methods in Physics-l | 4 |
PHE-05 | Mathematical Methods in Physics-ll | 2 |
PHE-14 | Mathematical Methods in Physics-lll | 4 |
PHE-06 | Thermodynamics and Statistical Mechanics | 4 |
PHE-07 | Electric and Magnetic Phenomena | 4 |
PHE-08(L) | Physical Laboratory-ll | 4 |
PHE-09 | Optics. | 4 |
PHE-10 | Electrical Circuits and Electronics | 4 |
PHE-11 | Modern Physics | 4 |
PHE-12(L) | Physics Laboratory-lll | 4 |
PHE-13 | Physics of Solids | 4 |
PHE-15 | Astronomy and Astrophysics | 4 |
PHE-16 | Communication Physics | 4 |
Effective Courses of Chemistry |
||
CHE-01 | Atoms and Molecules | 2 |
CHE-02 | Inorganic Chemistry | 4 |
CHE-03(L) | Chemistry Lab-1 | 2 |
CHE-04 | Physical Chemistry | 4 |
CHE-05 | Organic Chemistry | 2 |
CHE-06 | Organic Reaction Mechanism | 2 |
CHE-07(L) | Chemistry lab-ll | 2 |
CHE-08(L) | Chemistry lab-lll | 2 |
CHE-09 | Bio Chemistry | 4 |
CHE-10 | Spectroscopy | 4 |
CHE-11(L) | Chemistry Lab-lV | 4 |
CHE-12(L) | Chemistry Lab-V | 4 |
Elective Course of Mathematics | ||
MTE-01 | Calculus | 4 |
MTE-02 | Linear Algebra | 4 |
MTE-04 | Elementary Algebra | 2 |
MTE-05 | Analytical Geometry | 2 |
MTE-06 | Abstract Algebra | 4 |
MTE-07 | Advanced Calculus | 4 |
MTE-08 | Differential Equations | 4 |
MTE-09 | Real Analysis | 4 |
MTE-10 | Numerical Analysis | 4 |
MTE-11 | Probability and Statistics | 4 |
MTE-12 | Linear Programming | 4 |
MTE-13 | Discrete Mathematics | 4 |
MTE-14 | Mathematical Modelling | 4 |
MTE-03# | Mathematical Methods | 4 |
Application-Oriented Courses |
||
AFW-E | Feature Writing (English) | 4 |
AFW(H) | Feature Lekhan (Hindi) | 4 |
AWR-E | Writing for Radio (English) | 4 |
AWR-H | Radio Lekhan (Hindi) | 4 |
ATR-1 | Translation (English 4 cr.+ Hindi 4 cr.) | 8 |
ACC-1 | Organizing Childcare Services | 8 |
ANC-1 | Nutrient for the community | 8 |
AHE-01 | Human Environment (6 cr. Theory +2 cr. Project) | 8 |
AMK-1* | Marketing | 4 |
AED-1* | Export Procedures and Documentation | 4 |
AOM-1* | Office Organization & Management | 4 |
ASP-1* | Secretarial Practice | 4 |
AMT-01 | Teaching of Primary School Mathematics (6 cr. Theory + 2 cr. Project) | 8 |
ACS-1 | Consumer Studies | 8 |
CTE-3 | Teaching Strategies | 4 |
CTE-4 | Teaching English-Elementary School to taken | 4 |
CTE-5 | Teaching English-Secondary School (with CTE-3 take any one either CTE-4 OR CTE-5) | 4 |
AST-01** | Statistical Techniques | 4 |
AOR-01** | Operations Research | 4 |
AEC-01*** | Environmental Chemistry (6 cr. Theory + 2 cr. Lab work) | 8 |
APM-01**** | Integrated Pest Management (6cr. Theory + 2cr. Project) | 8 |
NEV-001 | Introduction to Environment | 0 |
After every few years the university updates its old syllabus in order to be updated with the time. The syllabus of IGNOU BSc Botany is changed on the basis of future goals for students, that’s why the IGNOU removes the old syllabus with the new one or get that updated according to the level. The university changes or updates their syllabus at any time without a prior notice to the candidates. So, keeping that in mind, ignoutv.in provide the latest and updated syllabus structure to our IGNOU BSc Botany students so they must also remain updated with time.
Also Check- IGNOU Syllabus 2020-21 (Updated)
Bachelor of Science in Botany – Syllabus Structure
We will provide you the complete syllabus structure of BSc Botany here in this page itself. The syllabus will be provided in semester wise including the name of the chapters of IGNOU BSc Botany Books (Bachelor of Science in Botany) . This will help our candidates to take decision regarding the examination, whether they wanna appear for it or not. Its totally up to them. The name of the subjects with the name of the chapters will help you to choose your preference field for studying for the examination. The syllabus structure of BSc Botany can also be checked before you take admission for this course who all are confused. So, we recommend our candidates to checkout their syllabus of BSc Botany on time.