IGNOU Syllabus | IGNOU BTAE Syllabus Structure | IGNOU Bachelors Syllabus | IGNOU BTAE Books – Students who are looking for their syllabus structure of IGNOU BTAE programme can get their complete syllabus from this page. We must inform you about the credit system which is available for the new syllabus. Each of the courses is provided with the appropriate credit.
During the time of seeking admission, candidates are required to choose their respective credit courses. For completing the IGNOU BTAE Course (B.Tech in Aerospace Engineering), candidates need to choose these credit courses in each of these semesters or every year. Many courses are available at the same time for the selection of BTAE course. Some of these courses are compulsory while some of them are optional courses.
IGNOU BTAE Syllabus (Updated)
First Semester
Course Code | Â Â Â Â Â Course Name | Â Â Credits |
---|---|---|
ET-101 A | Mathematics-1 | Â Â Â Â 4 |
BME-016 | Engineering Mechanics | Â Â Â Â 4 |
BAS-001 | Applied Physics | Â Â Â Â 4 |
BAS-002 | Applied Chemistry | Â Â Â Â 4 |
BAS-003 | Technical Writing and Communication Skill | Â Â Â Â 4 |
BASL-001 | Lab-1 (Applied Science Lab for Physics and Chemistry) | Â Â Â Â 3 |
BASL-002 | Lab-2 (Applied Mechanics) | Â Â Â Â 3 |
Second Semester
Course Code | Â Â Â Â Â Â Course Name | Â Credits |
---|---|---|
ET-101 B | Mathematics-ll | Â Â Â Â 4 |
BAS-004 | Workshop Technology | Â Â Â Â 4 |
BAS-005 | Engineering Drawing | Â Â Â Â 4 |
BME-021 | Principles of Electrical and Electronic Science | Â Â Â Â 4 |
BAS-006 | Computer Fundamentals | Â Â Â Â 4 |
BASL-003 | Lab-3 (Workshop Practical) | Â Â Â Â 3 |
BASL-004 | Lab-4 (Engineering Drawing) | Â Â Â Â 3 |
BASL-005 | Lab-5 (Electrical and Electronics) | Â Â Â Â 3 |
BASL-006 | Lab-6 (Computer Fundamentals) | Â Â Â Â 3 |
Third Semester
Course Code | Course Name | Â Credits |
---|---|---|
ET-201 A | Mechanics of Fluid | 4 |
BAS-007 | CNS-ATM Systems | 4 |
BAS-008 | Strength of Materials | 4 |
BAS-018 | Material Science | 4 |
BAS-009 | Introduction to Aeronautics | 4 |
BASL-007 | Lab-7 (CNS-ATM Systems) | 3 |
ET-574 | Lab-08 (Fluid Mechanics) | 3 |
BASL-009 | Lab-09 (Aero-Modeling) | 3 |
BASL-010 | Lab-10 (Material Science) | 3 |
Fourth Semester
Course Code | Course Name | Credits |
---|---|---|
BAS-010 | Machine Design | 4 |
ET-201 B | Thermodynamics | 4 |
BAS-011 | Aircrafts System and Airworthiness Requirements | 4 |
BAS-012 | Aerodynamics-l | 4 |
BAS-013 | Propulsion-1 | 4 |
BASL-011 | Lab-11 (Thermodynamic) | 2 |
BASL-012 | Lab-12 (Aerodynamics Lab) | 3 |
BASL-013 | Lab-13 (Machine Design) | 2 |
BASL-014 | Industrial Training of 3 weeks during vacation | 4 |
Fifth Semester
Course Code | Course Name | Credits |
---|---|---|
ET-102 | Mathematics-ll | 4 |
BAS-014 | Aircraft Structures | 4 |
BAS-015 | Aerodynamics-ll | 4 |
BAS-016 | Propulsion-ll | 4 |
BAS-017 | Flight Mechanics | 4 |
BASL-015 | Lab-14 (Propulsion-ll) | 3 |
BASL-016 | Lab-15 (Aerodynamics-ll) | 3 |
BASL-017 | Lab-16 (Aircraft Structures) | 3 |
Sixth Semester
Course Code | Course Name | Credits |
---|---|---|
ET-524 A | Principles of Engineering Management and Economics | 4 |
BAS-018 | Aircraft Safety and Maintenance Engineering | 4 |
BAS-019 | Aircraft Instruments | 4 |
BAS-020 | Basic Control Theory | 4 |
BASL-018 | Lab-17 (Basic Control Theory) | 3 |
BASL-019 | Lab-18 (CAD-CAM) | 3 |
BASL-020 | Professional Training/ Report Writing/ Presentation | 6 |
Seventh Semester
Course Code | Course Name | Credits |
---|---|---|
BME-006 | Mechatronics | 4 |
BAS-021 | Environmental Science | 4 |
BAS-022 | Composite Materials | 4 |
BME-007 | Quality Engineering | 4 |
BMEL-002 | Lab-19 (Mechatronics) | 3 |
BASP-001 | Project | 9 |
Eight Semester
Course Code | Course Name | Credits |
---|---|---|
BAS-023 | Aircraft Design/ Launch Vehicle/ Rocket Design | 4 |
BAS-024 | Introduction to Rockets and Missiles | 4 |
BAS-025 | Space Dynamics | 4 |
BASP-002 | Project on Aircraft Design/ Launch Vehicle or Rocket System Design | 10 |
BASE-001 | Helicopter Engineering | 4 |
BASE-002 | Rocket Propulsion | 4 |
BASE-003 | High Speed Aerodynamics | 4 |
BASE-004 | Flight Testing | 4 |
BASE-005 | Introduction to Computation Fluid Dynamics | 4 |
BASE-006 | Finite Element Method | 4 |
BASE-007 | Microprocessor | 4 |
BASE-008 | Applied Industrial Aerodynamics | 4 |
After every few years the university updates its old syllabus in order to be updated with the time. The syllabus of IGNOU BTAE is changed on the basis of future goals for students. That’s why the IGNOU removes the old syllabus with the new one or get that updated according to the level. The university changes or updates their syllabus at any time without a prior notice to the candidates. So, keeping that in mind, ignoutv.in provide the latest and updated syllabus structure to our IGNOU BTAE students so they must also remain updated with time.
Also Check- IGNOU Syllabus 2020-21 (Updated)
B.Tech in Aerospace Engineering – Syllabus Structure
We will provide you the complete syllabus structure of BTAE here in this page itself. The syllabus will be provided in semester wise including the name of the chapters of IGNOU BTAE Books (B.Tech in Aerospace Engineering) . This will help our candidates to take decision regarding the examination, whether they wanna appear for it or not. Its totally up to them. The name of the subjects with the name of the chapters will help you to choose your preference field for studying for the examination. The syllabus structure of BTAE can also be checked before you take admission for this course who all are confused. So, we recommend our candidates to checkout their syllabus of BTAE on time.